*Spring: DT2-Tyrrhenian East *Spanning Time: from 31.05.20 to 81.06.01 *Latitude: 39 22.98 N 41 09.58 N *Longitude: 13 48.00 E 15 09.00 E *Pressure range (ZMIN-ZMAX): 0. 3500. *Parameter: S/psu
vs. p/dbar *Hydrographic Stations no. 36 *Record lines= 21 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 37.669 .145 30
5.0 37.699 .128 31
10.0 37.809 .033 20
20.0 37.796 .039 12
30.0 37.756 .039 13
40.0 37.784 .039 18
50.0 37.815 .047 19
75.0 37.903 .048 19
100.0 38.001 .040 19
125.0 38.110 .056 18
150.0 38.224 .069 17
200.0 38.463 .057 13
250.0 38.546 .045 9
300.0 38.628 .012 10
400.0 38.682 .005 12
500.0 38.688 .008 6
600.0 38.677 .005 5
700.0 38.654 .011 3
800.0 38.608 .002 2
900.0 38.542 .015 6 1000.0 38.510 .000 2 |
|