*Winter: DT2-Tyrrhenian East *Spanning Time: from 58.01.26 to 62.02.14 *Latitude: 39 19.02 N 40 01.02 N *Longitude: 13 49.98 E 15 09.00 E *Pressure range (ZMIN-ZMAX): 0. 3500. *Parameter: S/psu
vs. p/dbar *Hydrographic Stations no. 9 *Record lines= 26 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 37.799 .065 8
5.0 37.828 .051 6
10.0 37.836 .038 4
20.0 37.820 .044 7
30.0 37.838 .041 4
40.0 37.854 .038 4
50.0 37.893 .041 6
75.0 37.960 .050 5
100.0 38.055 .128 6
125.0 38.245 .133 6
150.0 38.419 .071 5
200.0 38.500 .017 3
250.0 38.580 .010 3
300.0 38.649 .013 5
400.0 38.688 .009 3
500.0 38.686 .006 3
600.0 38.667 .016 2
700.0 38.632 .007 2
800.0 38.640 .049 2
900.0 38.598 .041 2 1000.0 38.545 .000 1 1100.0 38.547 .000 1 1200.0 38.542 .000 1 1300.0 -99.999 -99.999
0 1400.0 38.507 .000 1 1500.0 38.500 .000 1 |
|