*Autumn: DT2-Tyrrhenian East *Spanning Time: from 63.10.05 to 78.12.10 *Latitude: 39 20.00 N 40 52.80 N *Longitude: 13 51.48 E 15 10.00 E *Pressure range (ZMIN-ZMAX): 0. 3500. *Parameter: S/psu
vs. p/dbar *Hydrographic Stations no. 10 *Record lines= 24 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 37.896 .043 5
5.0 37.900 .076 6
10.0 37.969 .083 5
20.0 37.914 .083 6
30.0 37.833 .068 8
40.0 37.806 .032 8
50.0 37.849 .053 7
75.0 37.992 .044 7
100.0 38.090 .042 7
125.0 38.231 .072 7
150.0 38.316 .058 6
200.0 38.480 .066 6
250.0 38.580 .054 8
300.0 38.622 .043 8
400.0 38.670 .029 7
500.0 38.675 .025 7
600.0 38.660 .018 3
700.0 38.604 .011 3
800.0 38.563 .021 2
900.0 38.508 .019 2 1000.0 38.480 .016 2 1100.0 38.466 .008 2 1200.0 38.498 .000 1 1300.0 -99.999 -99.999
0 |
|