*Winter: DT2-Tyrrhenian East *Spanning Time: from 62.02.14 to 77.03.25 *Latitude: 39 19.02 N 40 34.00 N *Longitude: 13 50.00 E 15 32.00 E *Pressure range (ZMIN-ZMAX): 0. 3500. *Parameter: dox1/ml/l vs. p/dbar *Hydrographic Stations no. 6 *Record lines= 22 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 5.613 .045 3
5.0 5.503 .194 4
10.0 5.520 .127 2
20.0 5.737 .107 3
30.0 5.707 .029 3
40.0 5.697 .006 3
50.0 5.697 .021 3
75.0 5.580 .210 3
100.0 5.275 .134 2
125.0 5.093 .029 3
150.0 4.827 .032 3
200.0 4.537 .120 3
250.0 4.340 .066 3
300.0 4.280 .042 2
400.0 4.240 .085 2
500.0 4.125 .078 2
600.0 4.230 .000 1
700.0 4.230 .000 1
800.0 4.180 .000 1
900.0 4.120 .000 1 1000.0 4.060 .000 1 1100.0 -99.999 -99.999
0 |
|