*Summer: DT2-Tyrrhenian East *Spanning Time: from 59.07.29 to 73.07.30 *Latitude: 39 20.00 N 40 26.52 N *Longitude: 13 54.00 E 15 31.00 E *Pressure range (ZMIN-ZMAX): 0. 3500. *Parameter: dox1/ml/l vs. p/dbar *Hydrographic Stations no. 10 *Record lines= 23 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 4.650 .057 5
5.0 4.626 .039 5
10.0 4.620 .121 9
20.0 5.183 .327 6
30.0 5.885 .108 6
40.0 5.922 .096 6
50.0 5.822 .092 6
75.0 5.443 .057 4
100.0 5.157 .118 6
125.0 5.006 .148 5
150.0 4.787 .186 4
200.0 4.540 .169 5
250.0 4.314 .103 5
300.0 4.170 .082 3
400.0 4.196 .099 5
500.0 4.213 .084 3
600.0 4.160 .071 2
700.0 3.945 .120 2
800.0 3.987 .051 3
900.0 4.005 .049 2 1000.0 3.990 .085 2 1100.0 4.360 .000 1 1200.0 4.330 .000 1 |
|