*Autumn: DT1-Tyrrhenian North *Spanning Time: from 71.11.03 to 89.10.05 *Latitude: 39 41.00 N 42 35.00 N *Longitude: 09 43.00 E 13 43.00 E *Pressure range (ZMIN-ZMAX): 0. 3100. *Parameter: PO4-P/mmole/m3 vs. p/dbar *Hydrographic Stations no. 18 *Record lines= 21 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .110 .121 10
5.0 .071 .065 9
10.0 .063 .068 9
20.0 .006 .013 5
30.0 .040 .047 11
40.0 .040 .044 11
50.0 .038 .049 11
75.0 .062 .066 11
100.0 .069 .052 10
125.0 .113 .053 11
150.0 .144 .040 10
200.0 .205 .053 10
250.0 .223 .040 10
300.0 .271 .043 8
400.0 .277 .026 8
500.0 .303 .012 5
600.0 .303 .017 4
700.0 .331 .078 6
800.0 .336 .078 6
900.0 .352 .103 5 1000.0 .370 .119 5 |
|