*Spring: DL2 - Levantine NE *Spanning Time: from 48.04.15 to 70.05.27 *Latitude: 34 37.02 N 36 25.02 N *Longitude: 32 24.00 E 35 01.98 E *Pressure range (ZMIN-ZMAX): 0. 2400. *Parameter: PO4-P/mmole/m3 vs. p/dbar *Hydrographic Stations no. 14 *Record lines= 22 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .162 .054 5
5.0 .121 .060 6
10.0 .085 .041 8
20.0 .108 .048 9
30.0 .086 .054 8
40.0 .110 .065 9
50.0 .102 .046 9
75.0 .144 .036 7
100.0 .110 .063 9
125.0 .091 .052 9
150.0 .092 .045 9
200.0 .148 .098 11
250.0 .140 .042 10
300.0 .121 .037 10
400.0 .178 .041 9
500.0 .194 .069 8
600.0 .236 .039 7
700.0 .303 .036 7
800.0 .334 .048 5
900.0 .287 .022 4 1000.0 .266 .006 2 1100.0 .229 .059 2 |
|