*Winter: DL2 - Levantine NE *Spanning Time: from 65.02.21 to 71.02.08 *Latitude: 34 36.00 N 36 19.20 N *Longitude: 32 19.98 E 35 13.20 E *Pressure range (ZMIN-ZMAX): 0. 2400. *Parameter: NO3-N/mmole/m3 vs. p/dbar *Hydrographic Stations no. 26 *Record lines= 27 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .223 .295 23
5.0 .245 .331 22
10.0 .200 .185 22
20.0 .199 .162 24
30.0 .223 .214 23
40.0 .187 .098 21
50.0 .217 .159 23
75.0 .311 .300 24
100.0 .198 .142 23
125.0 .187 .164 18
150.0 .278 .175 21
200.0 .459 .310 22
250.0 .650 .597 20
300.0 .932 .901 19
400.0 1.722 1.132 13
500.0 1.031 1.239 16
600.0 1.054 1.212 10
700.0 1.828 1.123 7
800.0 .936 .963 5
900.0 .670 .779 2 1000.0 .100 .000 1 1100.0 .100 .000 1 1200.0 .100 .000 1 1300.0 -99.999 -99.999
0 1400.0 .099 .000 1 1500.0 .296 .000 1 1750.0 1.323 .000 1 |
|