*Winter: DI3-Sicily Strait *Spanning Time: from 65.02.07 to 95.03.09 *Latitude: 35 27.89 N 37 32.00 N *Longitude: 11 23.87 E 14 19.91 E *Pressure range (ZMIN-ZMAX): 0. 1500. *Parameter: SiO4-Si/mmole/m3 vs. p/dbar *Hydrographic Stations no. 10 *Record lines= 17 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 3.757 4.488 6
5.0 2.320 2.930 7
10.0 1.706 1.825 5
20.0 1.625 1.243 6
30.0 9.490 12.007 2
40.0 1.712 1.438 6
50.0 1.456 1.418 9
75.0 1.811 1.977 8
100.0 1.523 2.176 7
125.0 1.794 1.517 7
150.0 2.929 2.554 3
200.0 3.537 1.492 4
250.0 4.715 1.369 6
300.0 5.470 1.309 6
400.0 5.896 1.160 6
500.0 6.911 .579 4
600.0 6.217 .306 2 |
|