*Autumn: DI3-Sicily Strait *Spanning Time: from 73.12.26 to 97.10.05 *Latitude: 34 00.39 N 37 59.98 N *Longitude: 10 02.00 E 14 59.84 E *Pressure range (ZMIN-ZMAX): 0. 1500. *Parameter: SiO4-Si/mmole/m3 vs. p/dbar *Hydrographic Stations no. 55 *Record lines= 19 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 1.162 .321 27
5.0 1.320 .476 29
10.0 1.398 .658 20
20.0 1.453 .586 27
30.0 1.320 .576 29
40.0 1.383 .808 27
50.0 1.532 .829 30
75.0 1.782 .994 36
100.0 2.063 1.157 29
125.0 3.000 1.044 20
150.0 3.389 .980 20
200.0 4.910 1.311 18
250.0 5.795 1.534 23
300.0 5.912 1.966 18
400.0 4.253 3.277 12
500.0 1.876 1.754 10
600.0 1.648 1.756 5
700.0 3.898 2.387 4
800.0 7.920 1.372 2 |
|