*Summer: DI3-Sicily Strait *Spanning Time: from 58.07.14 to 98.07.15 *Latitude: 33 45.00 N 37 53.25 N *Longitude: 10 09.00 E 14 34.00 E *Pressure range (ZMIN-ZMAX): 0. 1500. *Parameter: PO4-P/mmole/m3 vs. p/dbar *Hydrographic Stations no. 100 *Record lines= 21 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .045 .069 75
5.0 .043 .062 67
10.0 .033 .054 58
20.0 .016 .032 71
30.0 .013 .026 57
40.0 .025 .041 60
50.0 .025 .038 72
75.0 .031 .034 65
100.0 .054 .049 62
125.0 .069 .054 57
150.0 .099 .059 51
200.0 .147 .048 46
250.0 .157 .059 42
300.0 .170 .064 31
400.0 .179 .055 18
500.0 .180 .050 16
600.0 .176 .055 7
700.0 .167 .046 5
800.0 .245 .036 2
900.0 .181 .051 3 1000.0 .223 .005 2 |
|