*Autumn: DI3-Sicily Strait *Spanning Time: from 73.11.17 to 97.12.15 *Latitude: 34 59.90 N 37 59.98 N *Longitude: 10 02.00 E 14 59.67 E *Pressure range (ZMIN-ZMAX): 0. 1500. *Parameter: PO4-P/mmole/m3 vs. p/dbar *Hydrographic Stations no. 77 *Record lines= 19 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .079 .053 32
5.0 .093 .054 27
10.0 .077 .059 29
20.0 .049 .060 44
30.0 .054 .054 35
40.0 .070 .067 36
50.0 .080 .077 41
75.0 .112 .069 31
100.0 .115 .058 30
125.0 .152 .042 20
150.0 .175 .040 28
200.0 .218 .058 29
250.0 .259 .050 24
300.0 .259 .046 20
400.0 .228 .059 13
500.0 .210 .054 8
600.0 .200 .029 4
700.0 .248 .028 4
800.0 .305 .035 2 |
|