*Summer: DI3-Sicily Strait *Spanning Time: from 59.08.15 to 98.07.15 *Latitude: 33 45.00 N 37 53.25 N *Longitude: 10 09.00 E 14 34.00 E *Pressure range (ZMIN-ZMAX): 0. 1500. *Parameter: NO3-N/mmole/m3 vs. p/dbar *Hydrographic Stations no. 74 *Record lines= 21 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .059 .105 50
5.0 .058 .111 47
10.0 .052 .098 36
20.0 .064 .094 55
30.0 .030 .042 36
40.0 .031 .046 36
50.0 .041 .054 42
75.0 .184 .246 39
100.0 .374 .512 35
125.0 .953 .775 25
150.0 2.200 1.018 17
200.0 4.356 .852 24
250.0 5.128 .591 24
300.0 5.275 .536 21
400.0 5.462 .422 16
500.0 5.439 .364 13
600.0 5.454 .176 5
700.0 5.445 .192 4
800.0 2.637 3.709 2
900.0 2.716 3.725 2 1000.0 2.688 3.553 2 |
|