*Autumn: DI3-Sicily Strait *Spanning Time: from 91.10.04 to 97.12.15 *Latitude: 34 00.39 N 37 59.98 N *Longitude: 10 23.00 E 14 59.84 E *Pressure range (ZMIN-ZMAX): 0. 1500. *Parameter: NO3-N/mmole/m3 vs. p/dbar *Hydrographic Stations no. 79 *Record lines= 19 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .446 .589 48
5.0 .474 .636 44
10.0 .287 .293 32
20.0 .320 .481 39
30.0 .370 .562 30
40.0 .337 .443 27
50.0 .649 .981 34
75.0 .855 .911 36
100.0 1.364 1.117 24
125.0 3.392 1.243 19
150.0 3.734 1.386 19
200.0 4.843 1.154 15
250.0 5.197 1.055 19
300.0 4.512 1.822 17
400.0 2.883 2.906 18
500.0 1.182 1.423 13
600.0 1.142 2.004 5
700.0 3.052 2.483 4
800.0 6.510 .919 2 |
|