*Spring: DI1-Sardinia Channel *Spanning Time: from 30.04.23 to 98.05.08 *Latitude: 37 30.00 N 39 04.97 N *Longitude: 09 00.07 E 09 52.40 E *Pressure range (ZMIN-ZMAX): 0. 2500. *Parameter: PO4-P/mmole/m3 vs. p/dbar *Hydrographic Stations no. 20 *Record lines= 22 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .048 .008 11
5.0 .048 .007 11
10.0 .035 .007 2
20.0 .043 .015 9
30.0 .051 .012 10
40.0 .047 .013 11
50.0 .045 .020 11
75.0 .078 .019 10
100.0 .089 .031 11
125.0 .079 .025 10
150.0 .123 .053 11
200.0 .221 .038 10
250.0 .238 .027 7
300.0 .264 .031 9
400.0 .266 .043 10
500.0 .272 .030 6
600.0 .284 .030 7
700.0 .279 .040 6
800.0 .278 .036 6
900.0 .292 .025 6 1000.0 .299 .046 5 1100.0 .263 .021 3 |
|