*Summer: DI1-Sardinia Channel *Spanning Time: from 75.07.10 to 96.09.30 *Latitude: 37 52.52 N 39 04.90 N *Longitude: 08 53.42 E 09 57.00 E *Pressure range (ZMIN-ZMAX): 0. 2500. *Parameter: NO3-N/mmole/m3 vs. p/dbar *Hydrographic Stations no. 19 *Record lines= 23 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .037 .033 13
5.0 .042 .033 13
10.0 .000 .000 2
20.0 .012 .011 5
30.0 .006 .009 5
40.0 .000 .000 5
50.0 .033 .039 12
75.0 .730 .335 11
100.0 2.244 .509 8
125.0 3.032 .952 9
150.0 5.467 .616 4
200.0 4.637 .973 11
250.0 4.758 .866 12
300.0 5.627 .900 12
400.0 5.930 .709 13
500.0 6.398 .592 14
600.0 6.551 .644 14
700.0 6.863 .459 12
800.0 7.014 .725 11
900.0 6.748 .363 9 1000.0 6.948 .389 9 1100.0 7.076 .817 7 1200.0 6.655 1.549 2 |
|