*Spring: DH1-North Aegean *Spanning Time: from 71.05.14 to 97.04.02 *Latitude: 38 00.00 N 40 22.02 N *Longitude: 23 19.98 E 25 58.98 E *Pressure range (ZMIN-ZMAX): 0. 1700. *Parameter: SiO4-Si/mmole/m3 vs. p/dbar *Hydrographic Stations no. 47 *Record lines= 19 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .862 .730 41
5.0 .963 .777 41
10.0 .870 .763 40
20.0 .660 .570 37
30.0 .611 .499 35
40.0 .925 .236 20
50.0 .969 .096 21
75.0 .976 .054 17
100.0 .971 .086 21
125.0 1.103 .274 18
150.0 .849 .563 25
200.0 .998 .211 18
250.0 1.185 .452 21
300.0 1.190 .297 13
400.0 2.559 .988 15
500.0 4.266 1.245 5
600.0 2.231 .926 4
700.0 5.351 1.977 3
800.0 9.690 .000 1 |
|