*Autumn: DH1-North Aegean *Spanning Time: from 61.10.22 to 87.10.27 *Latitude: 38 00.40 N 40 36.90 N *Longitude: 22 39.70 E 26 01.62 E *Pressure range (ZMIN-ZMAX): 0. 1700. *Parameter: NO3-N/mmole/m3 vs. p/dbar *Hydrographic Stations no. 86 *Record lines= 20 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .858 1.010 75
5.0 .639 .709 72
10.0 .489 .665 73
20.0 .425 .500 61
30.0 .135 .107 28
40.0 .303 .074 22
50.0 .406 .071 19
75.0 .093 .076 8
100.0 .237 .103 5
125.0 .569 .103 5
150.0 .686 .220 4
200.0 .790 .245 4
250.0 .918 .215 6
300.0 1.028 .291 5
400.0 1.450 .086 3
500.0 1.359 .059 2
600.0 1.179 .030 2
700.0 1.547 .000 1
800.0 1.610 .000 1
900.0 1.600 .000 1 |
|