*Spring: DF4-Ligurian East *Spanning Time: from 82.04.04 to 82.04.15 *Latitude: 43 16.98 N 43 55.98 N *Longitude: 09 20.00 E 09 40.00 E *Pressure range (ZMIN-ZMAX): 0. 1200. *Parameter: PO4-P/mmole/m3 vs. p/dbar *Hydrographic Stations no. 24 *Record lines= 21 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .267 .071 15
5.0 .289 .074 14
10.0 .282 .086 14
20.0 .305 .063 12
30.0 .228 .057 15
40.0 .216 .053 15
50.0 .213 .059 16
75.0 .227 .066 18
100.0 .264 .052 15
125.0 .254 .071 14
150.0 .262 .058 11
200.0 .340 .073 14
250.0 .384 .081 14
300.0 .378 .082 14
400.0 .435 .058 8
500.0 .458 .053 6
600.0 .352 .079 4
700.0 .430 .071 2
800.0 .540 .085 2
900.0 .400 .127 2 1000.0 .310 .000 1 |
|