*Winter: DF4-Ligurian East *Spanning Time: from 72.01.27 to 83.02.12 *Latitude: 43 16.98 N 43 55.98 N *Longitude: 09 20.00 E 10 07.00 E *Pressure range (ZMIN-ZMAX): 0. 1200. *Parameter: PO4-P/mmole/m3 vs. p/dbar *Hydrographic Stations no. 16 *Record lines= 20 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .151 .183 11
5.0 .124 .148 8
10.0 .150 .175 6
20.0 .124 .110 5
30.0 .147 .114 4
40.0 .078 .053 4
50.0 .102 .089 6
75.0 .084 .086 8
100.0 .096 .096 8
125.0 .123 .096 7
150.0 .140 .050 3
200.0 .203 .049 3
250.0 .253 .025 3
300.0 .293 .029 3
400.0 .370 .071 4
500.0 .420 .042 2
600.0 .545 .219 2
700.0 .390 .000 1
800.0 .390 .000 1
900.0 .390 .000 1 |
|