*Annual: DF4-Ligurian East *Spanning Time: from 63.07.22 to 83.02.12 *Latitude: 42 49.00 N 43 55.98 N *Longitude: 09 20.00 E 10 07.00 E *Pressure range (ZMIN-ZMAX): 0. 1200. *Parameter: PO4-P/mmole/m3 vs. p/dbar *Hydrographic Stations no. 50 *Record lines= 21 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .161 .138 42
5.0 .193 .125 31
10.0 .226 .111 22
20.0 .186 .093 21
30.0 .187 .076 23
40.0 .173 .081 27
50.0 .149 .074 25
75.0 .177 .084 28
100.0 .189 .096 29
125.0 .207 .085 25
150.0 .221 .065 20
200.0 .280 .078 20
250.0 .305 .082 21
300.0 .312 .075 18
400.0 .377 .075 15
500.0 .449 .051 8
600.0 .380 .085 7
700.0 .417 .055 3
800.0 .435 .064 2
900.0 .350 .057 2 1000.0 .350 .057 2 |
|