*Summer: DF4-Ligurian East *Spanning Time: from 57.07.09 to 88.07.16 *Latitude: 42 48.00 N 43 57.48 N *Longitude: 09 18.00 E 10 33.00 E *Pressure range (ZMIN-ZMAX): 0. 1200. *Parameter: dox1/ml/l vs. p/dbar *Hydrographic Stations no. 27 *Record lines= 21 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 4.959 .153 17
5.0 5.003 .154 19
10.0 5.088 .146 23
20.0 5.241 .210 20
30.0 5.692 .166 18
40.0 5.822 .172 17
50.0 5.945 .172 18
75.0 5.703 .203 20
100.0 5.374 .212 19
125.0 5.191 .143 15
150.0 5.074 .131 15
200.0 4.808 .134 14
250.0 4.701 .111 16
300.0 4.578 .111 11
400.0 4.363 .158 8
500.0 4.238 .101 5
600.0 4.285 .035 2
700.0 4.320 .071 2
800.0 4.355 .106 2
900.0 4.490 .000 1 1000.0 4.550 .000 1 |
|