*Summer: DF1-Algero_Provencal *Spanning Time: from 75.07.23 to 98.07.03 *Latitude: 39 19.80 N 40 43.00 N *Longitude: 04 37.98 E 08 06.50 E *Pressure range (ZMIN-ZMAX): 0. 2800. *Parameter: NO3-N/mmole/m3 vs. p/dbar *Hydrographic Stations no. 16 *Record lines= 25 *Removed data (*st.dev.)= 1. *PRES-SEA PRESSURE DECIBARS *PAVG-AVERAGED PARAMETERS *PSTD-STANDARD DEVIATION *NAVG-NBR OF AVERAGED DATA * *
PRES PAVG PSTD
NAVG
.0 .193 .038 9
5.0 .190 .042 8
10.0 .000 .000 1 20.0 .000
.000 2
30.0 .000 .000 2
40.0 .007 .012 3
50.0 .072 .072 11
75.0 .850 .312 9
100.0 1.737 .612 12
125.0 2.573 .712 11
150.0 5.070 .688 3
200.0 5.216 .942 8
250.0 5.586 .574 8
300.0 6.956 .999 9
400.0 7.939 1.024 12
500.0 7.281 .651 8
600.0 6.803 1.020 8
700.0 6.773 .550 7
800.0 6.531 1.175 7
900.0 7.330 .853 8 1000.0 8.311 .656 12 1100.0 8.145 .667 8 1200.0 -99.999 -99.999
0 1300.0 -99.999 -99.999
0 1400.0 7.636 2.636 2 |
|