Mooring Forms List

Time Series Name Starting Date Ending Date Geographic Area Instruments
Ion1_A 08/03/1997 01/09/1997 Northern Ionian 2 current meters and 2 sediment traps
Ion1_B 02/09/1997 23/03/1998 Northern Ionian 2 current meters and 2 sediment traps
Ion1_C 24/03/1998 22/08/1998 Northern Ionian 2 current meters and 2 sediment traps
Ion1_D 24/08/1998 26/02/1999 Northern Ionian 3 current meters and 2 sediment traps
Ion1_E 27/02/1999 08/08/1999 Northern Ionian 3 current meters and 2 sediment traps
Otr2_A 12/03/1997 28/08/1997 Otranto Strait 2 current meters and 2 sediment traps
Otr2_B 06/09/1997 20/03/1998 Otranto Strait 1 current meter and 1 sediment trap
Otr2_C 21/03/1998 20/08/1998 Otranto Strait 1 current meter and 1 sediment trap
Otr2_D 20/08/1998 24/02/1999 Otranto Strait 1 current meter and 1 sediment trap
Adr1_A 13/03/1997 07/09/1997 Southern Adriatic 1 CTD, 2 current meters and 2 sediment traps
Adr1_B 08/09/1997 15/03/1998 Southern Adriatic 1 CTD, 2 current meters and 2 sediment traps
Adr1_C 17/03/1998 26/08/1998 Southern Adriatic 1 CTD, 2 current meters and 2 sediment traps
O1_A 14/03/1997 28/08/1997 Otranto Strait 1 ADCP
O1_B 29/08/1997 12/01/1998 Otranto Strait 1 ADCP
O1_C 13/01/1998 13/07/1998 Otranto Strait 1 ADCP
O1_D 25/07/1998 13/02/1999 Otranto Strait 1 ADCP
O1_E 14/02/1999 02/07/1999 Otranto Strait 1 ADCP
O2_A 14/03/1997 28/08/1997 Otranto Strait 1 ADCP
O2_B 29/08/1997 12/01/1998 Otranto Strait 1 ADCP
O2_C 13/01/1998 25/07/1998 Otranto Strait 1 ADCP
O2_D 25/07/1998 13/02/1999 Otranto Strait 1 ADCP
O2_E 14/02/1999 02/07/1999 Otranto Strait 1 ADCP
O3_A 14/03/1997 28/08/1997 Otranto Strait 1 ADCP
O3_B 28/08/1997 12/01/1998 Otranto Strait 1 ADCP
O3_C 13/01/1998 25/07/1998 Otranto Strait 1 ADCP
O3_D 25/07/1998 14/02/1999 Otranto Strait 1 ADCP
O3_E 14/02/1999 02/07/1999 Otranto Strait 1 ADCP
C00 10/06/1996 02/06/1998 Corsica Channel 4 current meters
C01 16/09/1996 14/10/1998 Sicily Strait 4 current meters
C02 15/09/1996 14/10/1998 Sicily Strait 4 current meters
C03 25/09/1996 02/05/1998 Sicily Strait 4 current meters
A1B 14/01/1998 15/03/1998 Southern Adriatic 1 ADCP
DW3 14/01/1998 18/03/1998 Southern Adriatic 1 ADCP
O3bis 09/03/1999 02/07/1999 Otranto Strait 1 ADCP


To submit information please contact A. Giorgetti
Last update 09/06/2000

Return Back