![]()
| Cruise Name | Starting Date | Ending Date | Geographic Area | Field Work |
|---|---|---|---|---|
| MTPII-MATER/MA1 SEP96 | 10/09/1996 | 08/10/1996 | Sicily, Sardinia and Tunisia Region | Physical and biochemical meas., moorings for current meas. |
| MTPII-MATER/MA2 JAN97 | 10/01/1997 | 30/01/1997 | Sicily, Sardinia and Tunisia Region | Physical and biochemical meas., moorings for current meas. |
| MTPII-MATER/MAI1 MAR97 | 04/03/1997 | 17/03/1997 | Southern Adriatic and Northern Ionian Basin | Physical and biogeochemical meas., moorings for sediment sampling and current meas. |
| MTPII-MATER/MAI2 AUG97 | 27/08/1997 | 11/09/1997 | Southern Adriatic and Northern Ionian Basin | Physical and biogeochemical meas., moorings for sediment sampling and current meas. |
| MTPII-MATER/MA3 SEP97 | 30/09/1997 | 23/10/1997 | Sicily, Sardinia and Tunisia Region | Physical and biochemical meas., moorings for current meas. |
| MTPII-MATER/MAI3 DEC97 | 28/12/1997 | 06/01/1998 | Southern Adriatic | Physical and chemical meas. |
| MTPII-MATER/MAI4 JAN98 | 09/01/1998 | 02/02/1998 | Adriatic Sea | Physical and biochemical meas. |
| MTPII-MATER/MAI5 MAR98 | 10/03/1998 | 26/03/1998 | Southern Adriatic and Northern Ionian Basin | Physical and biogeochemical meas., moorings recovery and deployment, current meas. |
| MTPII-MATER/MA4 APR98 | 21/04/1998 | 15/05/1998 | Sicily, Sardinia and Tunisia Region | Physical and biogeochemical meas., moorings recovery and deployment, current meas. |
| MTPII-MATER/MAI6 AUG98 | 18/08/1998 | 31/08/1998 | Southern Adriatic and Northern Ionian Basin | Physical and biogeochemical meas., moorings recovery and deployment, current meas. |
| MTPII-MATER/MA5 OCT98 | 10/10/1998 | 27/10/1998 | Sicily, Sardinia and Tunisia Region | Physical and biogeochemical meas., moorings recovery and deployment, current meas. |
| MTPII-MATER/MAI7 FEB99 | 09/02/1999 | 22/02/1999 | Southern Adriatic Sea | Physical and chemical meas., moorings recovery and deployment, current meas. |
| MTPII-MATER/MAI8 FEB99 | 23/02/1999 | 08/03/1999 | Southern Adriatic and Northern Ionian Basin | Physical and biogeochemical meas., moorings recovery and deployment, current meas. |
| MTPII-MATER/MAI9 MAR99 | 08/03/1999 | 15/03/1999 | Adriatic Sea | Physical meas., moorings recovery and deployment |
![]()